| Mobile Operating System Support | ||||
| iOS 7.x | ||||
| iOS 8.x | ||||
| Android 2.x | ||||
| Android 4.x | ||||
| Windows 8.1.x | ||||
| Desktop/Laptop with a Modern Browser | ||||
| Maximo Asset Management Support | ||||
| 6.2.x | ||||
| 7.1.0-7.1.1.5 | ||||
| 7.1.1.6-7.1.1.12 | ||||
| 7.5.0-7.5.0.5 | ||||
| 7.5.0.6-7.5.0.7 | ||||
| 7.6.x | ||||
| Maximo Industry Solution Support | ||||
| Life Sciences | ||||
| Oil and Gas | ||||
| Service Providers | ||||
| Transportation | ||||
| Nuclear Power | ||||
| Government | ||||
| Utilities | ||||
| Mobile Modules | ||||
| Inspections | ||||
| Rounds | ||||
| Cycle Counts | ||||
| Asset Data Collection (Specifications/Classification) | ||||
| Maximo Application Support | ||||
| Data Sheets – (Calibration) | ||||
| Start Center | ||||
| Bulletin Board | ||||
| Asset | ||||
| Locations | ||||
| Person Groups | ||||
| Item Master | ||||
| Inventory | ||||
| Issues and Transfers | ||||
| Inventory Usage | ||||
| Purchase Order | ||||
| Purchase Requisition | ||||
| Receiving | ||||
| Work Order Tracking | ||||
| Service Request | ||||
| Labor Reporting | ||||
| Quick Reporting | ||||
| Self Service – Desktop Requisitions | ||||
| Self Service – Service Requests | ||||
| Profile (Default Information) | ||||
| Standard Maximo Functionality Support | ||||
| Rich Text Formatting | ||||
| Work Flows | ||||
| Conditional Expressions | ||||
| E-Signature Support | ||||
| View BIRT Reports | ||||
| Email BIRT Reports | ||||
| Print BIRT Reports | ||||
| View/Add/Edit Classification and Specifications | ||||
| View/Upload Attachments | ||||
| Change Default Insert Site | ||||
| Change Time Zone, Locale and Language | ||||
| View/Run All Saved Queries | ||||
| Dynamically Reads From All of User’s Security Groups in Maximo | ||||
| Asyncronous (Real Time) MBO Data Validation | ||||
| Asyncronous (Real Time) Maximo Automation Script Execution | ||||
| Asyncronous (Real Time) MBO Error Message Display | ||||
| Multilingual Support | ||||
| Additional Mobile Functionality | ||||
| GeoTag Asssets (for Mapping) | ||||
| GPS (Online/Offline) | ||||
| Push Notifications | ||||
| Offline Capabilities (Full Disconnected Mode) | ||||
| Online and Offline Mapping Capabilities | ||||
| Bar Code Scanning From Device’s Camera | ||||
| Bar Code Scanning From Bluetooth Connected Scanner | ||||
| Data Matrix Bar Code Scanning Support for iOS | ||||
| Bar Code Label Printing | ||||
| Photo Editing/Mark Up | ||||
| Video Upload | ||||
| Voice to Text | ||||
| Digital Signature Capture | ||||
| Standard Industry Solutions Support | ||||
| Zebra mobile barcode printing | ||||
| 3rd Party Mobile Device Management (MDM) Support | ||||
| Good Technology | ||||
| AirWatch | ||||
| MobileIron | ||||
| Mobile Configuration Support | ||||
| Basic Screen Changes | ||||
| Business Logic Changes | ||||
| Upgrade Path Established | ||||
| Database Support | ||||
| SQL Server | ||||
| Oracle | ||||
| DB2 |
EZMaxMobile Compatibility Matrix – Maximo Mobile
Did You Know...
As Maximo Experts, we have developed several add-on products for Maximo that mobilize the work force, simplifies assignments, provides ad-hoc reporting capabilities and facilitates the seamless integration of Service Requests into Maximo.
Check out our products by clicking on the following links: EZMaxMobile, EZMaxPlanner and EZMaxRequest.



